No. Banking Institution With Effect From BLR (% p.a.)
1 Affin Bank Berhad 12/05/2011 6.60
2 Alliance Bank Malaysia Berhad 13/05/2011 6.60
3 Alliance Islamic Bank Berhad 13/07/2010 6.30
4 AmBank (M) Berhad 13/05/2011 6.60
5 Bangkok Bank Berhad 13/05/2011 6.60
6 Bank of America Malaysia Berhad 13/07/2010 6.30
7 Bank of China (Malaysia) Berhad 12/05/2011 6.55
8 Bank of Tokyo-Mitsubishi UFJ
(Malaysia) Berhad 11/05/2011 6.25
9 CIMB Bank Berhad 11/05/2011 6.60
10 Citibank Berhad 16/05/2011 6.60
11 Deutsche Bank (Malaysia) Berhad 13/05/2011 6.50
12 EON Bank Berhad 13/05/2011 6.60
13 Hong Leong Bank Berhad 13/05/2011 6.60
14 HSBC Bank Malaysia Berhad 12/05/2011 6.60
15 J.P. Morgan Chase Bank Berhad 15/07/2010 6.20
16 Malayan Banking Berhad 11/05/2011 6.60
17 OCBC Bank (Malaysia) Berhad 12/05/2011 6.60
18 Public Bank Berhad 11/05/2011 6.60
19 RHB Bank Berhad 11/05/2011 6.60
20 Standard Chartered Bank Malaysia
Berhad 13/05/2011 6.60
21 Sumitomo Mitsui Banking Corporation 13/05/2011 6.55
22 The Bank of Nova Scotia Berhad 16/05/2011 6.60
23 The Royal Bank of Scotland Berhad 12/05/2011 6.25
24 United Overseas Bank (Malaysia)
Berhad 12/05/2011 6.60
(Last updated: 20/06/2011)
No comments:
Post a Comment