| No. | Banking Institution | Effective Fr. | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 13/07/2010 | 6.30 |
| 2 | Alliance Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 3 | AmBank (M) Berhad | 13/07/2010 | 6.30 |
| 4 | Bangkok Bank Berhad | 14/07/2010 | 6.30 |
| 5 | Bank of America Malaysia Berhad | 13/07/2010 | 6.30 |
| 6 | Bank of China (Malaysia) Berhad | 14/07/2010 | 6.30 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) | 14/07/2010 | 6.00 |
| 8 | CIMB Bank Berhad | 13/07/2010 | 6.30 |
| 9 | Citibank Berhad | 13/07/2010 | 6.30 |
| 10 | Deutsche Bank (Malaysia) Berhad | 15/07/2010 | 6.30 |
| 11 | EON Bank Berhad | 14/07/2010 | 6.30 |
| 12 | Hong Leong Bank Berhad | 14/07/2010 | 6.30 |
| 13 | HSBC Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 14 | J.P. Morgan Chase Bank Berhad | 15/07/2010 | 6.20 |
| 15 | Malayan Banking Berhad | 13/07/2010 | 6.30 |
| 16 | OCBC Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
| 17 | Public Bank Berhad | 13/07/2010 | 6.30 |
| 18 | RHB Bank Berhad | 13/07/2010 | 6.30 |
| 19 | Standard Chartered Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 20 | The Bank of Nova Scotia Berhad | 14/07/2010 | 6.30 |
| 21 | The Royal Bank of Scotland Berhad | 15/07/2010 | 6.00 |
| 22 | United Overseas Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
Source : Bank Negara Malaysia
Rates changed since 13/07/2010
Rates updated on 17/09/2010
No comments:
Post a Comment